Section I: Live Animals; Animal Products
The table below lists every 8-digit Bangladesh HS code in chapter 03, grouped by 4-digit heading. Rates are percentages of the assessable value except where noted. TTI (total tax incidence) is the combined tax as a percentage of the assessable value. Open any code for the full breakdown and a worked example, or calculate your own shipment with the duty calculator.
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0301.11.00 | Ornamental fish, Freshwater | 25% | 0% | 0% | 33.75% |
| 0301.19.00 | Ornamental fish Excl. Freshwater | 25% | 0% | 0% | 33.75% |
| 0301.91.10 | Live Trout(Salmo Trutta,Onc'Ync'Mykiss,Clarki,Ag'Ab'Ta,Gilae,Apach.) fry | 0% | 0% | 0% | 0% (duty free) |
| 0301.91.90 | Live Trout(Salmo Trutta,Onc'Ync'Mykiss,Clarki,Ag'Ab'Ta,Gilae,Apa.)(Ex.fry) | 25% | 0% | 0% | 33.75% |
| 0301.92.10 | Live Eels Fry | 0% | 0% | 0% | 0% (duty free) |
| 0301.92.90 | Live Eels, Excl. Fry | 25% | 0% | 0% | 33.75% |
| 0301.93.10 | CARP(CYPRINUS CARPIO, CARASSIUS,CTENOPHARYNGODON IDELLUS,....MYLOPHARYNGODON PICEUS;FRY | 0% | 0% | 0% | 0% (duty free) |
| 0301.93.90 | OTHER CARP(CYPRINUS CARPIO, CARASSIUS,CTENOPHARYNGODON IDELLUS,..MYLOPHARYNGODON PICEUS | 25% | 0% | 0% | 33.75% |
| 0301.94.10 | ATLANTIC & PACIFIC BLUEFIN TUNAS(THUNNUS THYNNUS, THUNNUS ORIENTALIS) FRY | 0% | 0% | 0% | 5.00% |
| 0301.94.90 | OTHER ATLANTIC & PACIFIC BLUEFIN TUNAS(THUNNUS THYNNUS, THUNNUS ORIENTALIS) | 25% | 0% | 0% | 33.75% |
| 0301.95.10 | Southern bluefin tunas (Thunnus maccoyii) Fry | 0% | 0% | 0% | 5.00% |
| 0301.95.90 | Southern bluefin tunas (Thunnus maccoyii), Excl. Fry | 25% | 0% | 0% | 33.75% |
| 0301.99.10 | Other Live Fish (Excl. Trout,Eels & Carps) Fry | 0% | 0% | 0% | 0% (duty free) |
| 0301.99.90 | Other Live Fish,(Excl.Trout, Eels & Carps) Excl. Fry | 25% | 0% | 0% | 33.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0302.11.10 | Fresh Or Chill. Trout (Excl. Livers & Roes) Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0302.11.90 | Fresh Or Chill. Trout (Excl. Livers & Roes),Nes | 25% | 0% | 0% | 33.75% |
| 0302.13.10 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha . rhodurus), Wrapped/canne | 25% | 10% | 15% | 73.74% |
| 0302.13.90 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha . rhodurus), Excl. Wrapped | 25% | 10% | 0% | 46.63% |
| 0302.14.10 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) Wrapped/canned upto 2.5 | 25% | 10% | 15% | 73.74% |
| 0302.14.90 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) EXCL. Wrapped/canned up | 25% | 10% | 0% | 46.63% |
| 0302.19.10 | FISH...RUHI,KATLA,MRIGEL,PANGASH,KARP AND ALIKE WRAPPED/CANNED UPTO 2.5KG | 25% | 0% | 15% | 58.40% |
| 0302.19.90 | Fish...ruhi,katla,......,pangash, karp & alike, excl. wrapped/canned upto 2.5kg Other | 25% | 10% | 0% | 46.63% |
| 0302.21.10 | Fresh Or Chilled Halibut (Excl. Livers & Roes) Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0302.21.90 | Fresh Or Chilled Halibut (Excl. Livers & Roes),NES | 25% | 0% | 0% | 33.75% |
| 0302.22.10 | Fresh Or Chilled Plaice (Excl.Livers & Roes) Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0302.22.90 | Fresh Or Chilled Plaice (Excl. Livers & Roes),nes | 25% | 0% | 0% | 33.75% |
| 0302.23.10 | Fresh Or Chilled Sole (Excl. Livers & Roes) Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0302.23.90 | Fresh Or Chilled Sole (Excl. Livers & Roes) ,nes | 25% | 0% | 0% | 33.75% |
| 0302.24.10 | Turbots (Psetta maxima) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.24.90 | Other Turbots (Psetta maxima) | 25% | 0% | 0% | 33.75% |
| 0302.29.10 | Fresh Or Chilled,Oth.Flat Fish(Excl.Livers & Roes),Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0302.29.90 | Fresh Or Chilled,Oth.Flat Fish(Excl.Livers & Roes),nes | 25% | 0% | 0% | 33.75% |
| 0302.31.10 | Fresh/Chilled Albacore Or Longfinned Tunas(Excl.Livers & Roes)Wra/Can upto 2.5kg | 25% | 10% | 15% | 73.74% |
| 0302.31.90 | Fresh Or Chilled Albacore Or Longfinned Tunas(Excl.Livers & Roes),nes | 25% | 10% | 0% | 46.63% |
| 0302.32.10 | Fresh Or Chilled Yellowfin Tunas (Excl.Livers & Roes)Wrapped/Canned upto 2.5kg | 25% | 10% | 15% | 73.74% |
| 0302.32.90 | Fresh Or Chilled Yellowfin Tunas (Excl. Livers & Roes),nes | 25% | 10% | 0% | 46.63% |
| 0302.33.10 | Fresh/Chilled Skipjack Or Stripe-Bellied Bonito(Ex.Livers & Roes)Wr/Ca upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0302.33.90 | Fresh Or Chilled Skipjack Or Stripe-Bellied Bonito(Ex.Livers & Roes),nes | 25% | 0% | 0% | 33.75% |
| 0302.34.10 | BIGEYE TUNAS (THUNNUS OBESUS) EXCLUDING WRAPPED/CANNED upto 2.5kg | 25% | 10% | 15% | 73.74% |
| 0302.34.90 | BIGEYE TUNAS (THUNNSU OBESUS),nes. | 25% | 10% | 0% | 46.63% |
| 0302.35.10 | ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS,THUNNUS ORI.)WRAPPED/CANNED UPTO 2. | 25% | 10% | 15% | 73.74% |
| 0302.35.90 | OTHER ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS..)EXCL WRAPPED/CANNED UPTO 2. | 25% | 10% | 0% | 46.63% |
| 0302.36.10 | SOUTHEM BLUEFIN TUNAS (THUNNUS MACCOYII) WRA/CANN UPTO 2.5KG | 25% | 10% | 15% | 73.74% |
| 0302.36.90 | SOUTHEM BLUEFIN TUNAS (THUNNUS MACCOYII),NES | 25% | 10% | 0% | 46.63% |
| 0302.39.10 | Fresh Or Chilled Tunas, Nes, (Excl. Livers & Roes) Wrapped/Canned Upto 2.5kg | 25% | 10% | 15% | 73.74% |
| 0302.39.90 | Fresh Or Chilled Tunas, Nes,(Excl.Livers & Roes),nes | 25% | 10% | 0% | 46.63% |
| 0302.41.10 | Herrings (Clupea harengus, Clupea pallasi, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.41.90 | Herrings (Clupea harengus, Clupea pallasi, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.42.10 | Anchovies (Engraulis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.42.90 | Anchovies (Engraulis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.43.10 | Sardines ( Sardina pilachardus), sardinella (Sardinella spp), brisling . sprattus)Wr | 25% | 0% | 15% | 58.40% |
| 0302.43.90 | Sardines ( Sardina pilachardus), sardinella (Sardinella spp), brisling . sprattus) E | 25% | 0% | 0% | 33.75% |
| 0302.44.10 | Mackerel ( Scomber scombrus, Scomber australasicus, Scomber japonicus), Wrapped/canne | 25% | 0% | 15% | 58.40% |
| 0302.44.90 | Mackerel ( Scomber scombrus, Scomber australasicus, Scomber japonicus), EXCL. Wrapped | 25% | 0% | 0% | 33.75% |
| 0302.45.10 | Jack and horse mackerel (Trachurus spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.45.90 | Jack and horse mackerel (Trachurus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.46.10 | cobia (Rachycentron canadum), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.46.90 | cobia (Rachycentron canadum), EXCL.Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.47.10 | swordfish (Xiphias gladius), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.47.90 | swordfish (Xiphias gladius), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.49.10 | Other Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0302.49.90 | Other excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0302.51.10 | Fish of the families Bregmacerotidae, Euclichthyidae,..:, Cod (Gadus morhua, ...), Wr | 25% | 0% | 15% | 58.40% |
| 0302.51.90 | Fish of the families Bregmacerotidae, Euclichthyidae,..:, Cod (Gadus morhua, ...), EX | 25% | 0% | 0% | 33.75% |
| 0302.52.10 | Haddock (Melanogrammus aeglefinus), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 54.50% |
| 0302.52.90 | Haddock (Melanogrammus aeglefinus), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 30.00% |
| 0302.53.10 | Coalfish (Pollachius virens), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.53.90 | Coalfish (Pollachius virens), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 30.00% |
| 0302.54.10 | Hake (Merluccius spp, Urophycis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 54.50% |
| 0302.54.90 | Hake (Merluccius spp, Urophycis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 30.00% |
| 0302.55.10 | Alaska Pollack (Theraga chalcogramma), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.55.90 | Alaska Pollack (Theraga chalcogramma), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 30.00% |
| 0302.56.10 | Blue whitings (Micromesistius poutassou, Micromesistius australis), Wrapped/canned up | 25% | 0% | 15% | 54.50% |
| 0302.56.90 | Blue whitings (Micromesistius poutassou, Micromesistius australis), EXCL. Wrapped/can | 25% | 0% | 0% | 30.00% |
| 0302.59.10 | Other than Blue whitings , Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.59.90 | Other than Blue withing, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.71.10 | Tilapias (Oreochromis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.71.90 | Tilapias (Oreochromis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.72.10 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), Wrapped/canned upto | 25% | 0% | 15% | 58.40% |
| 0302.72.90 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), EXCL. Wrapped/canne | 25% | 0% | 0% | 33.75% |
| 0302.73.10 | Carp (Cyprinus carpio, Carassius carassius, ..., Mylopharyngodon piceus). Wrapped/c | 25% | 0% | 15% | 58.40% |
| 0302.73.90 | Carp (Cyprinus carpio, Carassius carassius, ..., Mylopharyngodon piceus). EXCL.Wrap | 25% | 0% | 0% | 33.75% |
| 0302.74.10 | Eels (Anguilla spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.74.90 | Eels (Anguilla spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.79.10 | Other than Eels, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.79.90 | Other than Eels, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.81.10 | Dogfish and other sharks, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.81.90 | Dogfish and other sharks, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.82.10 | Rays and skates (Rajidae), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.82.90 | Rays and skates (Rajidae), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.83.10 | Toothfish (Dissostichus spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.83.90 | Toothfish (Dissostichus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.84.10 | Seabass (Dicentrarchus spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.84.90 | Seabass (Dicentrarchus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.85.10 | Seabream (Sparidae), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.85.90 | Seabream (Sparidae), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0302.89.11 | Hilsha fish wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0302.89.19 | Hilsha fish (EXCL.wrapped/canned upto 2.5 kg) | 25% | 0% | 15% | 58.40% |
| 0302.89.91 | Other than Hilsha fish wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0302.89.99 | Other than Hilsha fish (EXCL.wrapped/canned upto 2.5 kg ) | 25% | 0% | 0% | 33.75% |
| 0302.91.10 | Livers, roes and milt wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0302.91.90 | Livers, roes and milt Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0302.92.10 | Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0302.92.90 | Shark Fish Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0302.99.10 | other | 25% | 10% | 15% | 73.74% |
| 0302.99.90 | Other | 25% | 10% | 15% | 73.74% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0303.11.10 | SOCKEYE SALMON (RED SALMON) ONCORHYNCHUS NERKA WRA/CANNED UPTO 2.5KG | 25% | 10% | 15% | 73.74% |
| 0303.11.90 | SOCKEYE SALMON (RED SALMON) ONCORHYNCHUS MERKA,NES | 25% | 10% | 0% | 46.63% |
| 0303.12.10 | Other Pacific salmon (Oncorhynchus gorbuscha, ...sou and Oncorhynchus rhodurus) Wrapped/ | 25% | 10% | 15% | 73.74% |
| 0303.12.90 | Other Pacific salmon (Oncorhynchus gorbuscha, ... kisutch, Oncorhynchus masou and Oncorh | 25% | 10% | 0% | 46.63% |
| 0303.13.10 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), Wrapped/canned upto 2.5 K | 25% | 10% | 15% | 73.74% |
| 0303.13.90 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), EXCL. Wrapped/canned upto | 25% | 10% | 0% | 46.63% |
| 0303.14.10 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus ..Oncorhynchus chrysogaster) Wrap | 25% | 0% | 15% | 58.40% |
| 0303.14.90 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus ..Oncorhyn chrysogaster) EXCL.Wra | 25% | 0% | 0% | 33.75% |
| 0303.19.10 | PACIFIC SALMON EXCCLUDING LIVERS AND ROSE, OTHER WRAPPED/CANNED UPTO 2.5KG | 25% | 10% | 15% | 73.74% |
| 0303.19.90 | PACIFIC SALMON EXCCLUDING LIVERS AND ROSE, OTHER,NES | 25% | 10% | 0% | 46.63% |
| 0303.23.10 | Tilapias (Oreochromis spp) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.23.90 | Other Tilapias (Oreochromis spp) | 25% | 0% | 0% | 33.75% |
| 0303.24.10 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp) Wrapped/canned upto 2.5 | 25% | 0% | 15% | 58.40% |
| 0303.24.90 | Other Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp) | 25% | 0% | 0% | 33.75% |
| 0303.25.10 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon ..piceus) Wrapped/canned u | 25% | 0% | 15% | 58.40% |
| 0303.25.90 | Other Carp (Cyprinus carpio, Carassius carassius, .. spp, Cirrhinus spp, Mylopharyngodon | 25% | 0% | 0% | 33.75% |
| 0303.26.10 | Eels (Anguilla spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.26.90 | Eels (Anguilla spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0303.29.10 | FISH FROZEN..WRAPPED/CANNED UPTO 2.5KG RUHI,KATLA,MRIGLE,PANGASH,KARP AND ALIKE | 25% | 0% | 15% | 58.40% |
| 0303.29.90 | Fish frozen.. Excl. wrapped/canned upto 2.5kg ruhi, katla,..,karp and alike Other | 25% | 0% | 0% | 33.75% |
| 0303.31.10 | Frozen Halibut (Excl. Livers & Roes) Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0303.31.90 | Frozen Halibut (Excl. Livers & Roes),nes | 25% | 0% | 0% | 33.75% |
| 0303.32.10 | Frozen Plaice, (Excl. Livers & Roes), Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0303.32.90 | Frozen Plaice, (Excl. Livers & Roes),nes | 25% | 0% | 0% | 33.75% |
| 0303.33.10 | Frozen Sole, (Excl. Libers & Roes), Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0303.33.90 | Frozen Sole, (Excl.Livers & Roes),nes | 25% | 0% | 0% | 33.75% |
| 0303.34.10 | Turbots (Psetta maxima) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.34.90 | Other Turbots (Psetta maxima) | 25% | 0% | 0% | 33.75% |
| 0303.39.10 | Frozen Flat Fish,(Excl.Livers & Roes),Excl.Halibut,Plaice & Sole Wrapped/Cann upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0303.39.90 | Frozen Flat Fish,(Excl.Livers & Roes), Excl. Halibut,Plaice And Sole,nes | 25% | 0% | 0% | 33.75% |
| 0303.41.10 | Frozen Albacore Or Longfinned Tunas(Excl.Livers & Roes)Wrapped/Canned upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0303.41.90 | Frozen Albacore Or Longfinned Tunas,(Excl.Livers & Roes),nes | 25% | 0% | 0% | 33.75% |
| 0303.42.10 | Frozen Yellowfin Tunas, (Excl. Livers & Roes),Wrapped/Canned upto 2.5kg | 25% | 10% | 15% | 73.74% |
| 0303.42.90 | Frozen Yellowfin Tunas, (Excl. Livers & Roes),nes | 25% | 10% | 0% | 46.63% |
| 0303.43.10 | Frozen Skipjack Or Stripe-Bellied Bonito(Excl.Livers & Roes)Wrap./Can. upto 2.5kg | 25% | 0% | 15% | 58.40% |
| 0303.43.90 | Frozen Skipjack Or Stripe-Bellied Bonito(Excl.Livers & Roes),nes | 25% | 0% | 0% | 33.75% |
| 0303.44.10 | BIGEYE TUNAS (THUNNUS OBESUS) WRAPPED/CANNED UPTO 2.5KG | 25% | 10% | 15% | 73.74% |
| 0303.44.90 | BIGEYE TUNAS (THUNNUS OBESUS),NES | 25% | 10% | 0% | 46.63% |
| 0303.45.10 | ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS....) WRAPPED/CANNED UPTO 2.5KG | 25% | 10% | 15% | 73.74% |
| 0303.45.90 | OTHER ATLANTIC & PACIFIC BLUEFIN TUNAS (THUNNUS..) EXCL WRAPPED/CANNED UPTO 2.5KG | 25% | 10% | 0% | 46.63% |
| 0303.46.10 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) WRAPPED/CANNED UPTO 2.5KG | 25% | 10% | 15% | 73.74% |
| 0303.46.90 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII),NES | 25% | 10% | 0% | 46.63% |
| 0303.49.10 | Frozen Tunas, Nes, (Excl. Livers & Roes),Wrapped/Canned upto 2.5kg | 25% | 10% | 15% | 73.74% |
| 0303.49.90 | Frozen Tunas, Nes, (Excl. Livers & Roes),nes | 25% | 10% | 0% | 46.63% |
| 0303.51.10 | Herrings (Clupea harengus,Clupea pallasii), Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0303.51.90 | Herrings (Clupea harengus,Clupea pallasii), NES | 25% | 0% | 0% | 33.75% |
| 0303.53.10 | Sardines (Sardina pilchardus, Sardinops spp), sardinella .. (Sprattus sprattus), Wrapped | 25% | 0% | 15% | 58.40% |
| 0303.53.90 | Sardines (Sardina pilchardus, Sardinops spp), sardinella.. (Sprattus sprattus), EXCL.Wra | 25% | 0% | 15% | 58.40% |
| 0303.54.10 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Wrapped/canned up | 25% | 0% | 15% | 58.40% |
| 0303.54.90 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), EXCL. Wrapped/can | 25% | 0% | 0% | 33.75% |
| 0303.55.10 | Jack and horse mackerel (Trachurus spp) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.55.90 | Other Jack and horse mackerel (Trachurus spp) | 25% | 0% | 0% | 33.75% |
| 0303.56.10 | Cobia (Rachycentron canadum) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.56.90 | Other Cobia (Rachycentron canadum) | 25% | 0% | 0% | 33.75% |
| 0303.57.10 | Swordfish (Xiphias gladius), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.57.90 | Swordfish (Xiphias gladius), EXCL.Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0303.59.10 | Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0303.59.90 | Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0303.63.10 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.63.90 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0303.64.10 | Haddock (Melanogrammus aeglefinus), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.64.90 | Haddock (Melanogrammus aeglefinus), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0303.65.10 | Coalfish (Pollachius virens), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.65.90 | Coalfish (Pollachius virens), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0303.66.10 | Hake (Merluccius spp, Urophycis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.66.90 | Hake (Merluccius spp, Urophycis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.67.10 | Alaska Pollack (Theraga chalcogramma)Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.67.90 | Other Alaska Pollack (Theraga chalcogramma) | 25% | 0% | 0% | 33.75% |
| 0303.68.10 | Blue whitings (Micromesistius poutassou, Micromesistius australis) Wrapped/canned upto 2 | 25% | 0% | 15% | 58.40% |
| 0303.68.90 | Other Blue whitings (Micromesistius poutassou, Micromesistius australis) | 25% | 0% | 0% | 33.75% |
| 0303.69.10 | Fish of the families Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.69.90 | Other Fish of the families | 25% | 0% | 0% | 33.75% |
| 0303.81.10 | Dogfish and other sharks, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.81.90 | Dogfish and other sharks, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0303.82.10 | Rays and skates (Rajidae) Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.82.90 | Other Rays and skates (Rajidae) | 25% | 0% | 0% | 33.75% |
| 0303.83.10 | Toothfish (Dissostichus spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.83.90 | Toothfish (Dissostichus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0303.84.10 | Seabass (Dicentrarchus spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.84.90 | Seabass (Dicentrarchus spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0303.89.10 | Other fish, excluding livers and roes :Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0303.89.90 | Other fish, excluding livers and roes : | 25% | 0% | 0% | 33.75% |
| 0303.91.10 | Livers, roes and milt Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0303.91.90 | Other Livers, roes and milt excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0303.92.10 | Shark Fish Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0303.92.90 | Other Shark Fish excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0303.99.10 | Other Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0303.99.90 | Other excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0304.31.10 | Tilapias (Oreochromis spp), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0304.31.90 | Tilapias (Oreochromis spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0304.32.10 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), Wrapped/canned upto 2. | 25% | 0% | 15% | 58.40% |
| 0304.32.90 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus spp), EXCL. Wrapped/canned u | 25% | 0% | 0% | 33.75% |
| 0304.33.10 | Nile Perch (Lates niloticus),Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0304.33.90 | Nile Perch (Lates niloticus), EXCL.Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0304.39.10 | Other than Nile Perch (Lates niloticus), Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
