Section X: Pulp of Wood; Paper and Paperboard and Articles Thereof
The table below lists every 8-digit Bangladesh HS code in chapter 47, grouped by 4-digit heading. Rates are percentages of the assessable value except where noted. TTI (total tax incidence) is the combined tax as a percentage of the assessable value. Open any code for the full breakdown and a worked example, or calculate your own shipment with the duty calculator.
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 4701.00.00 | Mechanical Wood Pulp | 0% | 0% | 15% | 20.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 4702.00.00 | Chemical Wood Pulp, Dissolving Grades | 0% | 0% | 15% | 20.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 4703.11.00 | Unbleached Coniferous Chemical Wood Pulp, Soda Or Sulphate, Nes | 0% | 0% | 15% | 20.75% |
| 4703.19.00 | Unbleached Non-Coniferous Chemical Wood Pulp, Soda Or Sulphate, Nes | 0% | 0% | 15% | 20.75% |
| 4703.21.00 | Semi-Bleached Or Bleached Coniferous Chemical Wood Pulp, Soda..., Nes | 0% | 0% | 15% | 20.75% |
| 4703.29.00 | Semi- Or Bleached Non-Coniferous Chemical Wood Pulp, Soda..., Nes | 0% | 0% | 15% | 20.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 4704.11.00 | Unbleached Coniferous Chemical Wood Pulp, Sulphite, Nes | 0% | 0% | 15% | 20.75% |
| 4704.19.00 | Unbleached Non-Coniferous Chemical Wood Pulp, Sulphite, Nes | 0% | 0% | 15% | 20.75% |
| 4704.21.00 | Semi-Bleached Or Bleached Coniferous Chemical Wood Pulp, Sulphite, Nes | 0% | 0% | 15% | 20.75% |
| 4704.29.00 | Semi- Or Bleached Non-Coniferous Chemical Wood Pulp, Sulphite, Nes | 0% | 0% | 15% | 20.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 4705.00.00 | Semi-Chemical Wood Pulp | 0% | 0% | 15% | 20.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 4706.10.00 | Cotton Linters Pulp | 0% | 0% | 15% | 20.75% |
| 4706.20.00 | Pulps Of Fibres Derived From Recovered (Waste And Scrap) Paper/Paperboard | 0% | 0% | 15% | 20.75% |
| 4706.30.00 | Pulps of fibres derived from recovered (waste and scrap) paper or ?. Other, of | 0% | 0% | 15% | 20.75% |
| 4706.91.00 | Mechanical Pulp Of Fibrous Cellulosic Material (Excl. Wood)Nes | 0% | 0% | 15% | 20.75% |
| 4706.92.00 | Chemical Pulp Of Fibrous Cellulosic Material (Excl. Wood)Nes | 0% | 0% | 15% | 20.75% |
| 4706.93.00 | Obtained by a combination of mechanical & chemical processes | 0% | 0% | 15% | 20.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 4707.10.00 | Recovered (Waste/Scrap) Unbleached Kraft Paper,Paperboard, Of...Paperboard | 0% | 0% | 15% | 20.75% |
| 4707.20.00 | Recovered (Waste/Scrap) Other Paper/Paperboard Of Bleached Chemical Pulp | 0% | 0% | 15% | 20.75% |
| 4707.30.00 | Paper or paperboard made mainly ...newspapers, journals and similar printed matter): | 0% | 0% | 15% | 20.75% |
| 4707.90.00 | Recovered (Waste And Scrap) Paper Or Paperboard, Nes | 0% | 0% | 15% | 20.75% |
141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com