Chapter 52: Cotton

125 HS codes in 12 headings · Bangladesh Customs Tariff FY 2025-2026

Section XI: Textiles and Textile Articles

The table below lists every 8-digit Bangladesh HS code in chapter 52, grouped by 4-digit heading. Rates are percentages of the assessable value except where noted. TTI (total tax incidence) is the combined tax as a percentage of the assessable value. Open any code for the full breakdown and a worked example, or calculate your own shipment with the duty calculator.

Heading 52.01

HS Code Description CD SD VAT TTI
5201.00.00 Cotton, Not Carded Or Combed 0% 0% 0% 0% (duty free)

Heading 52.02

HS Code Description CD SD VAT TTI
5202.10.00 Yarn Waste Of Cotton Including Thread Waste 5% 0% 15% 31.50%
5202.91.00 Garnetted Stock Of Cotton 0% 0% 15% 25.75%
5202.99.10 Cotton waste 0% 0% 0% 10.00%
5202.99.90 Cotton waste, nes 0% 0% 15% 20.75%

Heading 52.03

HS Code Description CD SD VAT TTI
5203.00.00 Cotton, Carded Or Combed 5% 0% 15% 26.50%

Heading 52.04

HS Code Description CD SD VAT TTI
5204.11.00 Cotton Sewing Thread, With >=85% Cotton, Not Put Up For Retail Sale 10% 0% 15% 37.25%
5204.19.00 Cotton Sewing Thread, With <85% Cotton, Not Put Up For Retail Sale 10% 0% 15% 37.25%
5204.20.00 Cotton Sewing Thread, Put Up For Retail Sale 10% 0% 15% 37.25%

Heading 52.05

HS Code Description CD SD VAT TTI
5205.11.00 Uncombed Sin.Cot.Yarn,With>=85%Cot.,Nprs,=>714.29 Decitex (<=14mn). 10% 0% 15% 37.25%
5205.12.00 Uncom.Sin.Cot.Yarn,With>=85%Cot.Nprs,<714.29de(>14mn)But(>=232.56de)<=43mn 10% 0% 15% 37.25%
5205.13.00 Uncom.Sin.Cot.Yarn,With>=85%Cot.,Nprs,<232.56(>43mn)But(>=192.31de)(<=52mn 10% 0% 15% 37.25%
5205.14.00 Uncombed Sin.Cot.Yarn,With>=85%Cot.Nprs,<192.31de(>52mn)But>=125de(<=80mn) 10% 0% 15% 37.25%
5205.15.00 Uncombed Single Cotton Yarn, With >=85% Cotton, Nprs,<125 Decitex (>80mn) 10% 0% 15% 37.25%
5205.21.00 Combed Single Cotton Yarn, With >=85% Cotton, Nprs,>=714.29 Decitex(<=14mn 10% 0% 15% 37.25%
5205.22.00 Combed Sin.Cot.Yarn,With>=85%Cot.,Nprs,<714.29(>14mn)But>=232.56de.(<=43mn 10% 0% 15% 37.25%
5205.23.00 Com.Sin.Cot.Yarn,With>=85%Cot.,Nprs,<232.56deci(>43mm)But>=192.31de(<=52mn 10% 0% 15% 37.25%
5205.24.00 Com.Sin.Cot.Yarn,With>=85%Cot.,Nprs,<192.31de.But>=125de>52mn But<=80mn 10% 0% 15% 37.25%
5205.26.00 Com.Sin.Cot.Yarn,With>=85%Cot.,Nprs,<125 De.But >=106.38>80mn But<=94mm 10% 0% 15% 37.25%
5205.27.00 Com.Sin.Cot.Yarn,With>=85%Cot.Nprs,<106.38de But>=83.33de>94mn But<=120mn 10% 0% 15% 37.25%
5205.28.00 Combed Single Cotton Yarn, With >=85% Cotton, Nprs,<83.33 >120mn 10% 0% 15% 37.25%
5205.31.00 Mul.Unco.Cabled Cotton Yarn,With >=85% Cot.,Nprs,<=14mn Per Single Yarn 10% 0% 15% 37.25%
5205.32.00 Mul. Unco.Cabled Cotton Yarn,>=85%Cot.,Nprs,>14mn But<=43mn P.Single Yarn 10% 0% 15% 37.25%
5205.33.00 Uncombed Cabled Cotton Yarn,>=85%Cotton,Nprs,>43mn But<=52mn P.Single Yarn 10% 0% 15% 37.25%
5205.34.00 Uncombed Cabled Cotton Yarn,>=85%Cotton,Nprs,>52mn But<=80mn P.Single Yarn 10% 0% 15% 37.25%
5205.35.00 Uncombed Cabled Cotton Yarn, With>=85% Cotton, Nprs, >80mn Per Single Yarn 10% 0% 15% 37.25%
5205.41.00 Combed Cabled Cotton Yarn, With >=85% Cotton, Nprs, <=14mn Per Single Yarn 10% 0% 15% 37.25%
5205.42.00 Combed Cabled Cotton Yarn,With>=85%Cotton,Nprs,>14mn But<=43mn P.Sing.Yarn 10% 0% 15% 37.25%
5205.43.00 Combed Cabled Cotton Yarn,With>=85%Cotton,Nprs,>43mn But<=52mn P.Sing.Yarn 10% 0% 15% 37.25%
5205.44.00 Combed Cabled Cotton Yarn,>=85% Cotton,Nprs,>52mn But<=80mn Pr.Single Yarn 10% 0% 15% 37.25%
5205.46.00 Combed Cabled Cotton Yarn,>=85% Cotton,Nprs,>80mn But<=94mn Pr.Single Yarn 10% 0% 15% 37.25%
5205.47.00 Combed Cabled Cotton Yarn,>=85% Cotton,Nprs,>94mn But<=120mn P.Single Yarn 10% 0% 15% 37.25%
5205.48.00 Combed Cabled Cotton Yarn, With >=85% Cotton, Nprs, >120mn Per Single Yarn 10% 0% 15% 37.25%

Heading 52.06

HS Code Description CD SD VAT TTI
5206.11.00 Uncombed Single Cotton Yarn, With <85% Cotton, Nprs, <=14mn 5% 0% 15% 31.50%
5206.12.00 Uncombed Single Cotton Yarn, With <85% Cotton, Nprs, >14mn But <=43mn 5% 0% 15% 31.50%
5206.13.00 Uncombed Single Cotton Yarn, With <85% Cotton, Nprs, >43mn But <=52mn 5% 0% 15% 31.50%
5206.14.00 Uncombed Single Cottonyarn, With <85% Cotton, Nprs, >52mn But <=80mn 5% 0% 15% 31.50%
5206.15.00 Uncombed Single Cotton Yarn, With <85% Cotton, Nprs, >80mn 5% 0% 15% 31.50%
5206.21.00 Combed Single Cotton Yarn, With <85% Cotton, Nprs, <=14mn 5% 0% 15% 31.50%
5206.22.00 Combed Single Cotton Yarn, With <85% Cotton, Nprs, >14mn But <=43mn 5% 0% 15% 31.50%
5206.23.00 Combed Single Cotton Yarn, With <85% Cotton, Nprs, >43mn But <=52mn 5% 0% 15% 31.50%
5206.24.00 Combed Single Cotton Yarn, With <85% Cotton, Nprs, >52mn But <=80mn 5% 0% 15% 31.50%
5206.25.00 Combed Single Cotton Yarn, With <85% Cotton, Nprs, >80mn 5% 0% 15% 31.50%
5206.31.00 Uncombed Cabled Cotton Yarn, With <85% Cotton, Nprs, <=14mn 5% 0% 15% 31.50%
5206.32.00 Uncombed Cabled Cotton Yarn,<85% Cotton,Nprs,>14mn But<=43mn P.Single Yarn 5% 0% 15% 31.50%
5206.33.00 Uncombed Cabled Cotton Yarn,<85%Cotton,Nprs,>43mn But<=52mn Pr.Single Yarn 5% 0% 15% 31.50%
5206.34.00 Uncombed Cabled Cotton Yarn,<85% Cotton,Nprs,>52mn But<=80mn P.Single Yarn 5% 0% 15% 31.50%
5206.35.00 Uncombed Cabled Cotton Yarn, With <85% Cotton, Nprs, >80mn Per Single Yarn 5% 0% 15% 31.50%
5206.41.00 Combed Cabled Cotton Yarn, With <85% Cotton, Nprs, <=14mn Per Single Yarn 5% 0% 15% 31.50%
5206.42.00 Combed Cabled Cotton Yarn,<85% Cotton,Nprs,>14mn But<=43mn Per Single Yarn 5% 0% 15% 31.50%
5206.43.00 Combed Cabled Cotton Yarn,<85% Cotton,Nprs,>43mn But<=52mn Per Single Yarn 5% 0% 15% 31.50%
5206.44.00 Combed Cabled Cotton Yarn,<85% Cotton,Nprs,>52mn But<=80mn Per Single Yarn 5% 0% 15% 31.50%
5206.45.00 Combed Cabled Cotton Yarn, With <85% Cotton, Nprs, >80mn Per Single Yarn 5% 0% 15% 31.50%

Heading 52.07

HS Code Description CD SD VAT TTI
5207.10.00 Cotton Yarn (Excl. Sewing), Put Up For Retail Sale, With >=85% Cotton 5% 0% 15% 31.50%
5207.90.00 Cotton Yarn (Excl. Sewing), Put Up For Retail Sale, With <85% Cotton 5% 0% 15% 31.50%

Heading 52.08

HS Code Description CD SD VAT TTI
5208.11.00 Unbleached Plain Woven Fabrics Of Cotton With>=85%Cotton, =<100g/M2 25% 10% 15% 73.74%
5208.12.00 Unbleached Plain Woven Fabrics Of Cotton>=85%Cotton,>100g/M2 But<200g/M2 25% 10% 15% 73.74%
5208.13.00 Unbleached 3 Or 4-Thread Twill, With >=85% Cotton, <200g/M2 25% 10% 15% 73.74%
5208.19.00 Unbleached Woven Cotton Fabrics, Nes, With >=85% Cotton 25% 10% 15% 73.74%
5208.21.00 Bleached Plain Woven Fabrics Of Cotton With >=85% Cotton, =<100g/M2 25% 10% 15% 73.74%
5208.22.00 Bleached Plain Woven Fbrcs.Of Cotton With>=85%Cotton,>100g/M2 But<200g/M2 25% 10% 15% 73.74%
5208.23.00 Bleached 3 Or 4-Thread Twill (Incl. Cross Twill), With >=85% Cotton 25% 10% 15% 73.74%
5208.29.00 Bleached Woven Cotton Fabrics, Nes, With >=85% Cotton 25% 10% 15% 73.74%
5208.31.00 Dyed Plain Cotton Woven Fabrics With >=85% Cotton, =<100g/M2 25% 10% 15% 73.74%
5208.32.00 Dyed Plain Cotton Woven Fabrics With >=85% Cotton, >100g/M2 25% 10% 15% 73.74%
5208.33.00 Dyed 3 Or 4-Thread Twill (Incl. Cross Twill), With >=85% Cotton 25% 10% 15% 73.74%
5208.39.00 Dyed Woven Cotton Fabrics, With >=85% Cotton, Nes 25% 10% 15% 73.74%
5208.41.00 Coloured Plain Cotton Woven Fabrics With >=85% Cotton, =<100g/M2 25% 10% 15% 73.74%
5208.42.00 Coloured Plain Cotton Woven Fabrics With >=85% Cotton, >100g/M2 25% 10% 15% 73.74%
5208.43.00 Coloured 3 Or 4-Thread Twill (Incl. Cross Twill), With >=85% Cotton 25% 10% 15% 73.74%
5208.49.00 Coloured Woven Cotton Fabrics, With >=85% Cotton, Nes 25% 10% 15% 73.74%
5208.51.00 Printed Plain Cotton Woven Fabrics With >=85% Cotton, =<100g/M2 25% 10% 15% 73.74%
5208.52.00 Printed Plain Cotton Woven Fabrics With >=85% Cotton, >100g/M2 25% 10% 15% 73.74%
5208.59.00 Printed Woven Cotton Fabrics, With >=85% Cotton, Nes 25% 10% 15% 73.74%

Heading 52.09

HS Code Description CD SD VAT TTI
5209.11.00 Unbleached Plain Cotton Woven Fabrics With >=85% Cotton, >=200g/M2 25% 10% 15% 73.74%
5209.12.00 Unbleached 3 Or 4-Thread Twill (Incl. Cross Twill), With >=85% Cotton 25% 10% 15% 73.74%
5209.19.00 Unbleached Cotton Fabrics, With >=85% Cotton, >=200g/M2, Nes 25% 10% 15% 73.74%
5209.21.00 Bleached Plain Cotton Woven Fabrics With >=85% Cotton, >=200g/M2 25% 10% 15% 73.74%
5209.22.00 Bleached 3 Or 4-Thread Twill, >=85% Cotton, >=200g/M2 25% 10% 15% 73.74%
5209.29.00 Bleached Woven Cotton Fabrics, With >=85% Cotton, >=200g/M2, Nes 25% 10% 15% 73.74%
5209.31.00 Dyed Plain Cotton Woven Fabrics With >=85% Cotton, >=200g/M2 25% 10% 15% 73.74%
5209.32.00 Dyed 3 Or 4-Thread Twill (Incl. Cross Twill), With >=85% Cotton 25% 10% 15% 73.74%
5209.39.00 Dyed Woven Cotton Fabrics, With >=85% Cotton, >=200g/M2, Nes 25% 10% 15% 73.74%
5209.41.00 Coloured Plain Cotton Woven Fabrics With >=85% Cotton, >=200g/M2 25% 10% 15% 73.74%
5209.42.00 Denim, With >=85% Cotton, >=200g/M2 25% 10% 15% 73.74%
5209.43.00 Coloured 3 Or 4-Thread Twill (Incl.Cross Twill)With>=85% Cotton,>=200g/M2 25% 10% 15% 73.74%
5209.49.00 Coloured Woven Cotton Fabrics, With >=85% Cotton, >200g/M2 25% 10% 15% 73.74%
5209.51.00 Printed Plain Cotton Woven Fabrics With >=85% Cotton, >200g/M2 25% 10% 15% 73.74%
5209.52.00 Printed 3 Or 4-Thread Twill (Incl.Cross Twill)With >=85% Cotton, >200g/M2 25% 10% 15% 73.74%
5209.59.00 Printed Woven Cotton Fabrics, With >=85% Cotton, >200g/M2 25% 10% 15% 73.74%

Heading 52.10

HS Code Description CD SD VAT TTI
5210.11.00 Unbleached Plain Cotton Woven Fabrics With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%
5210.19.00 Unbleached Woven Cotton Fabrics, Nes, With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%
5210.21.00 Bleached Plain Cotton Woven Fabrics With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%
5210.29.00 Bleached Woven Cotton Fabrics, Nes, With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%
5210.31.00 Dyed Plain Cotton Woven Fabrics With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%
5210.32.00 Dyed 3 Or 4-Thread Twill, With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%
5210.39.00 Dyed Woven Cotton Fabrics, Nes, With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%
5210.41.00 Coloured Plain Cotton Woven Fabrics With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%
5210.49.00 Coloured Woven Cotton Fabrics, Nes, With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%
5210.51.00 Printed Plain Cotton Woven Fabrics With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%
5210.59.00 Printed Woven Cotton Fabrics, Nes, With <85% Cotton, =<200g/M2 25% 10% 15% 73.74%

Heading 52.11

HS Code Description CD SD VAT TTI
5211.11.00 Unbleached Plain Cotton Woven Fabrics With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.12.00 Unbleached 3 Or 4-Thread Twill(Incl.Cross Twill)With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.19.00 Unbleached Woven Cotton Fabrics, Nes, With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.20.00 Bleached 25% 10% 15% 73.74%
5211.31.00 Dyed Plain Cotton Woven Fabrics With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.32.00 Dyed 3 Or 4-Thread Twill (Incl. Cross Twill) With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.39.00 Dyed Woven Cotton Fabrics, Nes, With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.41.00 Coloured Plain Cotton Woven Fabrics With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.42.00 Coloured Denim, With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.43.00 Color.Fab.Of 3 Or 4-Thread Twill(Inc.Cross Twill)With<85%Cotton,>200g/M2 25% 10% 15% 73.74%
5211.49.00 Coloured Woven Cotton Fabrics, Nes, With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.51.00 Printed Plain Cotton Woven Fabrics With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.52.00 Printed 3 Or 4-Thread Twill,(Incl.Cross Twill) With <85% Cotton, >200g/M2 25% 10% 15% 73.74%
5211.59.00 Printed Woven Cotton Fabrics, Nes, With <85% Cotton, >200g/M2 25% 10% 15% 73.74%

Heading 52.12

HS Code Description CD SD VAT TTI
5212.11.00 Unbleached Woven Fabrics Of Cotton, =<200g/M2, Nes 25% 10% 15% 73.74%
5212.12.00 Bleached Woven Fabrics Of Cotton, =<200g/M2, Nes 25% 10% 15% 73.74%
5212.13.00 Dyed Woven Fabrics Of Cotton, =<200g/M2, Nes 25% 10% 15% 73.74%
5212.14.00 Coloured Woven Fabrics Of Cotton, =<200g/M2, Nes 25% 10% 15% 73.74%
5212.15.00 Printed Woven Fabrics Of Cotton, =<200g/M2, Nes 25% 10% 15% 73.74%
5212.21.00 Unbleached Woven Fabrics Of Cotton, >200g/M2, Nes 25% 10% 15% 73.74%
5212.22.00 Bleached Woven Fabrics Of Cotton, >200g/M2, Nes 25% 10% 15% 73.74%
5212.23.00 Dyed Woven Fabrics Of Cotton, >200g/M2, Nes 25% 10% 15% 73.74%
5212.24.00 Coloured Woven Fabrics Of Cotton, >200g/M2, Nes 25% 10% 15% 73.74%
5212.25.00 Printed Woven Fabrics Of Cotton, >200g/M2, Nes 25% 10% 15% 73.74%

141, DIT Ext road, Fokirapool, Dhaka-1000

+8801531173930

info@cnfagentbd.com