Description: Motorcycle....engine Capacity 50-250cc Other CBU
Chapter 87: Vehicles other than railway or tramway rolling stock; parts and accessories
Rates as published in the NBR Customs Tariff for FY 2025-2026. Concessions under SROs, exemptions for specific importers and port-specific assessment values can change the amount actually payable.
Suppose the CIF value (cost + insurance + freight) of a shipment under 8711.20.39 is Tk 100,000. Customs first adds a 1% landing charge to get the assessable value (AV), then applies each tax in this order:
| Tax | Charged on | Rate | Amount (Tk) |
|---|---|---|---|
| Assessable value | CIF + 1% landing charge | 101,000.00 | |
| Customs Duty (CD) | AV | 25% | 25,250.00 |
| Regulatory Duty (RD) | AV | 5% | 5,050.00 |
| Supplementary Duty (SD) | AV + CD + RD | 60% | 78,780.00 |
| Value Added Tax (VAT) | AV + CD + RD + SD | 15% | 31,512.00 |
| Advance Income Tax (AIT) | AV | 5% | 5,050.00 |
| Advance Tax (AT) | AV + CD + RD + SD | 3% | 6,302.40 |
| Total duty & taxes | 151,944.40 | ||
| Landed cost (AV + taxes) | 252,944.40 | ||
So every Tk 100 of assessable value under this code carries about Tk 150.44 in duty and taxes. AIT and AT are advance taxes: a VAT-registered importer can usually adjust AT against their VAT return, and AIT can be credited against income tax (except where it is treated as final tax for commercial imports), so the real cost to a registered importer is often lower than the TTI figure.
Add freight and insurance on the full calculator.
Bangladesh HS code 8711.20.39 sits in heading 87.11 of chapter 87 (vehicles other than railway or tramway rolling stock; parts and accessories). The first six digits (8711.20) are the international HS sub-heading used by most countries, so a supplier's export invoice will often show the same six digits. The last two digits are Bangladesh's own national split and decide the exact rate.
If your product could fit more than one line, compare the descriptions of the related codes below. Customs assesses duty on the code that most specifically describes the goods, and a wrong declaration can lead to a re-assessment, fine and delay at Chattogram, Benapole or Dhaka airport.
| 8711.10.11 | Motorcycles(incl. mopeds) capacity not >50cc,In CBU with fou... |
| 8711.10.19 | Motorcycles,Capacity not >50cc, in CBU with two stroke engin... |
| 8711.10.21 | Motorcycle,capacity not >50 Cc,in CKD with four stroke engin... |
| 8711.10.29 | Motorcycle,capacity not>50Cc, in CKD with two stroke engine |
| 8711.10.91 | Motor Cycle,Capacity not >50cc,NES(CBU/CKD) Four Stroke Engi... |
| 8711.10.92 | Motorcycle Four-Stroke engine in CKD cylndr. capacity <=50cc |
| 8711.10.99 | Motor Cycle, Capacity not >50cc NES(CBU/CKD), Two stroke Eng... |
| 8711.20.11 | Piston engine,capacity >50cc not >250cc,Motorcycle, in CBU w... |
| 8711.20.19 | Piston Engine,Capacity >50cc not >250cc,MotorCycle,in CBU wi... |
| 8711.20.21 | Piston Engine,Capacity >50cc not >250cc,Motorcycle,In CKD wi... |
| 8711.20.29 | Piston Engine,Capacity >50cc not >250cc,Motorcycle,in CKD wi... |
| 8711.20.31 | Four Stroke Engine in CBU capacity 50-250cc |
| 8711.20.32 | Moped four Stroke Engine in CBU capacity 50-250cc |
| 8711.20.41 | Four Stroke Engine in CKD Engine Capacity 50-250cc |
| 8711.20.42 | Moped FourStroke Engine in CKD engine Capacity 50-250 |
| 8711.20.49 | Motorcycle ...Engine Capacity 50-250cc Other CKD |
| 8711.20.51 | Two Stroke Engine in CBU Engine Capacity 50-250cc |
| 8711.20.52 | TwoStroke Engine in CBU Engine Capacity50-250cc |
| 8711.20.59 | TwoStroke Engine in CBU Engine Capacity50-250cc |
| 8711.30.10 | Motorcycles With reciprocating internal combustion ... a cyl... |
| 8711.30.20 | Motorcycles, with two-stroke engine, 251-500cc |
| 8711.30.90 | Motorcycles With reciprocating internal comb.... a cylinder... |
| 8711.40.10 | Motorcycles with reciprocating piston engine of capacity 500... |
| 8711.40.20 | Motorcycles, with two-stroke engine, 501-800CC |
| 8711.40.90 | Motorcycles with reciprocating piston engine of capacity 500... |
| 8711.50.10 | Motorcycles with reciprocating piston engine of capacity >80... |
| 8711.50.20 | Motorcycles, with two-stroke engine, >800CC |
| 8711.50.90 | Motorcycles with reciprocating piston engine of capacity >80... |
| 8711.60.00 | Motorcycles (including mopeds)...; side-cars., With electric... |
| 8711.90.00 | Electric Battery Operated Two-Wheeler |
Our licensed C&F team handles customs clearance at Dhaka airport and Chattogram port, including HS classification, assessment and duty payment.
Contact us Port values141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com