Section II: Vegetable Products
The table below lists every 8-digit Bangladesh HS code in chapter 08, grouped by 4-digit heading. Rates are percentages of the assessable value except where noted. TTI (total tax incidence) is the combined tax as a percentage of the assessable value. Open any code for the full breakdown and a worked example, or calculate your own shipment with the duty calculator.
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0801.11.10 | Desiccated, Coconuts Fresh Or Dried Wrap./Canned upto 2.5Kg | 25% | 20% | 15% | 94.08% |
| 0801.11.90 | Desiccated Coconuts Fresh Or Dried,Nes | 25% | 0% | 15% | 63.40% |
| 0801.12.10 | Coconuts In the inner shell (endocarp) Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 89.40% |
| 0801.12.90 | Other coconuts in the inner shell (endocarp) EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 63.40% |
| 0801.19.10 | Coconuts, Not Desiccated, Fresh Or Dried Wrapped/Canned Upto 2.5kg | 25% | 20% | 15% | 89.40% |
| 0801.19.90 | Coconuts, Not Desiccated,Fresh Or Dried,Nes | 25% | 0% | 15% | 63.40% |
| 0801.21.10 | Brazil Nuts, In Shell, Fresh Or Dried,Wrapped/Canned | 25% | 20% | 15% | 94.08% |
| 0801.21.90 | Brazil Nuts, In Shell, Fresh Or Dried,Nes | 25% | 0% | 15% | 63.40% |
| 0801.22.10 | Brazil Nuts, Shelled Fresh Or Dried,Wrapped/Canned Upto 2.5kg | 25% | 20% | 15% | 94.08% |
| 0801.22.90 | Brazil Nuts, Shelled, Fresh Or Dried,Nes | 25% | 0% | 15% | 63.40% |
| 0801.31.10 | Cashew Nuts, In Shell, Fresh Or Dried,Wrapped/Canned Upto 2.5kg | 25% | 20% | 15% | 94.08% |
| 0801.31.90 | Cashew Nuts, In Shell, Fresh Or Dried,Nes | 1% | 0% | 0% | 16.00% |
| 0801.32.10 | Cashew Nuts, Shelled Fresh Or Dried,Wrapped/Canned Upto 2.5kg | 25% | 20% | 15% | 94.08% |
| 0801.32.90 | Casweh Nuts, Shelled, Fresh Or Dried, Nes | 5% | 0% | 15% | 47.50% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0802.11.10 | Almonds In Shell, Fresh Or Dried,Wrapped/Canned Upto 2.5kg | 25% | 20% | 15% | 94.08% |
| 0802.11.90 | Almonds In Shell, Fresh Or Dried, Nes | 25% | 0% | 15% | 63.40% |
| 0802.12.10 | Almonds Shelled Fresh Or Dried,Wrapped/Canned Upto 2.5kg | 25% | 20% | 15% | 94.08% |
| 0802.12.90 | Almonds Shelled, Resh Or Dried,Nes | 25% | 0% | 15% | 63.40% |
| 0802.21.10 | Hazlenuts In Shell, Fresh Or Dried,Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 63.40% |
| 0802.21.90 | Hazlenuts In Shell, Fresh Or Dried, Nes | 25% | 0% | 15% | 63.40% |
| 0802.22.10 | Hazlenuts Shelled, Fresh Or Dried,Wrapped/Canned Upto 2.5kg | 25% | 20% | 15% | 94.08% |
| 0802.22.90 | Hazlenuts Shelled, Fresh Or Dried, Nes | 25% | 0% | 15% | 63.40% |
| 0802.31.10 | Walnuts In Shell, Fresh Or Dried,Wrapped/Canned Upto 2.5kg | 25% | 20% | 15% | 94.08% |
| 0802.31.90 | Walnuts In Shell, Fresh Or Dried, Nes | 25% | 0% | 15% | 63.40% |
| 0802.32.10 | Walnuts Shelled, Fresh Or Dried,Wrapped/Canned Upto 2.5kg | 25% | 20% | 15% | 94.08% |
| 0802.32.90 | Walnuts Shelled Fresh Or Dried, Nes | 25% | 0% | 15% | 63.40% |
| 0802.41.10 | Chestnuts (Castanea spp), In Shell, Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 94.08% |
| 0802.41.90 | Chestnuts (Castanea spp), In Shell, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 63.40% |
| 0802.42.10 | Chestnuts (Castanea spp), Shelled, Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 94.08% |
| 0802.42.90 | Chestnuts (Castanea spp), Shelled, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 63.40% |
| 0802.51.10 | Pistachios, In Shell, Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 94.08% |
| 0802.51.90 | Pistachios, In Shell, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 63.40% |
| 0802.52.10 | Pistachios, Shelled, Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 94.08% |
| 0802.52.90 | Pistachios, Shelled, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 63.40% |
| 0802.61.10 | Macadamia nuts :, In Shell, Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 94.08% |
| 0802.61.90 | Macadamia nuts :, In Shell, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 63.40% |
| 0802.62.10 | Macadamia nuts :,Shelledl, Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 94.08% |
| 0802.62.90 | Macadamia nuts :, Shelled, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 63.40% |
| 0802.70.10 | Kola nuts (Cola spp) Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 94.08% |
| 0802.70.90 | Other Kola nuts (Cola spp), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 63.40% |
| 0802.80.10 | Areca nuts wrapped/canned upto 2.5 Kg | 25% | 45% | 15% | 132.43% |
| 0802.80.90 | Other Areca nuts, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 45% | 15% | 132.43% |
| 0802.91.10 | Pine nuts, in shell | 25% | 45% | 15% | 132.43% |
| 0802.91.90 | Pine nuts, in shell | 25% | 0% | 15% | 63.40% |
| 0802.92.10 | Pine nuts, shelled | 25% | 45% | 15% | 132.43% |
| 0802.92.90 | Pine nuts, shelled | 25% | 0% | 15% | 63.40% |
| 0802.99.11 | Betelnuts | 25% | 45% | 15% | 132.43% |
| 0802.99.12 | Semi-Processed Betelnuts packed in 60-80kg Bag | 25% | 45% | 15% | 132.43% |
| 0802.99.19 | Betelnuts | 25% | 45% | 15% | 132.43% |
| 0802.99.91 | Betelnuts | 25% | 20% | 15% | 94.08% |
| 0802.99.99 | Betelnuts | 25% | 0% | 15% | 63.40% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0803.10.10 | Plaintains, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 78.75% |
| 0803.10.90 | Plaintains, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 78.75% |
| 0803.90.10 | Banan other than Plaintains, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 78.75% |
| 0803.90.90 | Banan other than Plaintains, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 78.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0804.10.11 | Dates, Fresh,Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 57.50% |
| 0804.10.19 | Dates, Fresh, Nes | 25% | 0% | 15% | 57.50% |
| 0804.10.21 | Dates, Dried, Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 57.50% |
| 0804.10.29 | Dates, Dried, Nes | 25% | 0% | 15% | 57.50% |
| 0804.20.11 | Figs Fresh, Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 78.75% |
| 0804.20.19 | Figs, Fresh, Nes | 25% | 0% | 15% | 78.75% |
| 0804.20.21 | Figs, Dried,Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 78.75% |
| 0804.20.29 | Figs, Dried, Nes | 25% | 0% | 15% | 78.75% |
| 0804.30.10 | Pineapples, Fresh Of Dried,Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 78.75% |
| 0804.30.90 | Pineapples, Fresh Or Dried, Nes | 25% | 0% | 15% | 78.75% |
| 0804.40.10 | Avocados, Fresh Or Dried, Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 78.75% |
| 0804.40.90 | Avocados Fresh Or Dried, Nes | 25% | 0% | 15% | 78.75% |
| 0804.50.11 | Guavas, Fresh Or Dried, Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 78.75% |
| 0804.50.19 | Guavas Fresh Or Dried, Nes | 25% | 0% | 15% | 78.75% |
| 0804.50.21 | Mangosteens, Fresh Or Dried,Wrapped/Canned Upto 2.5kg | 25% | 0% | 15% | 78.75% |
| 0804.50.29 | Mangosteens, Fresh Or Dried, Nes | 25% | 0% | 15% | 78.75% |
| 0804.50.31 | Mangoes Fresh Or Dried, Not Wrapped/Canned | 25% | 30% | 15% | 129.38% |
| 0804.50.39 | Mangoes Fresh Or Dried, Nes | 25% | 30% | 15% | 129.38% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0805.10.10 | Oranges Fresh Or Dired, Wrapped/Canned Upto 2.5kg | 25% | 25% | 15% | 115.94% |
| 0805.10.90 | Oranges, Fresh Or Dried, Nes | 25% | 25% | 15% | 115.94% |
| 0805.21.10 | Mandarins (including tangerines and satsumas) | 25% | 25% | 15% | 115.94% |
| 0805.21.90 | Mandarins (including tangerines and satsumas) | 25% | 25% | 15% | 115.94% |
| 0805.22.10 | Clementines | 25% | 25% | 15% | 115.94% |
| 0805.22.90 | Clementines | 25% | 25% | 15% | 115.94% |
| 0805.29.10 | Other | 25% | 25% | 15% | 115.94% |
| 0805.29.90 | Other | 25% | 25% | 15% | 115.94% |
| 0805.40.10 | GRAPEFRUIT,INCLUDING POMELOS WRAPPED/CANNED UPTO 2.5KG | 25% | 25% | 15% | 115.94% |
| 0805.40.90 | GRAPEFRUIT, NES | 25% | 25% | 15% | 115.94% |
| 0805.50.10 | CITRUS FRUIT,FRESH OR DRIED,LEMONS. WRAPPED/CANNED UPTO 2.5KG | 25% | 25% | 15% | 115.94% |
| 0805.50.90 | CITRUS FRUIT,FRESH OR DRIED, LEMONS ,NES | 25% | 25% | 15% | 115.94% |
| 0805.90.11 | Citrus Fruit, Fresh Nes, Wrapped/Canned Upto 2.5kg | 25% | 25% | 15% | 115.94% |
| 0805.90.19 | Citrus Fruit, Fresh Nes, Nes | 25% | 25% | 15% | 115.94% |
| 0805.90.21 | Citrus Fruit, Dried Nes, Wrapped/Canned Upto 2.5kg | 25% | 25% | 15% | 115.94% |
| 0805.90.29 | Citrus Fruit, Dried, Nes, (Excl. Wrapped/Canned Upto 2.5kg) | 25% | 25% | 15% | 115.94% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0806.10.10 | Fresh Grapes, Wrapped/Canned Upto 2.5kg | 25% | 25% | 15% | 115.94% |
| 0806.10.90 | Fresh Grapes, Nes | 25% | 25% | 15% | 115.94% |
| 0806.20.10 | Dried Grapes,Wrapped/Canned Upto 2.5kg | 25% | 25% | 15% | 115.94% |
| 0806.20.90 | Dried Grapes, Nes | 25% | 25% | 15% | 115.94% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0807.11.10 | Watermelons, Fresh, Wrapped/Canned Upto 2.5kg | 25% | 30% | 15% | 129.38% |
| 0807.11.90 | Watermelons, Fresh, Nes | 25% | 30% | 15% | 129.38% |
| 0807.19.10 | Melons, Fresh, (Excl. Watermelons),Wrapped/Canned Upto 2.5kg | 25% | 30% | 15% | 129.38% |
| 0807.19.90 | Melons, Fresh, (Excl. Watermelons),Nes | 25% | 30% | 15% | 129.38% |
| 0807.20.10 | Papaws (Papayas), Fresh, Wrapped/Canned Upto 2.5kg | 25% | 30% | 15% | 129.38% |
| 0807.20.90 | Papaws (Papayas), Fresh, Nes | 25% | 30% | 15% | 129.38% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0808.10.10 | Apples, Fresh, Wrapped/Canned Upto 2.5kg | 25% | 25% | 15% | 115.94% |
| 0808.10.90 | Apples, Fresh, Nes | 25% | 25% | 15% | 115.94% |
| 0808.30.10 | Pears, Wrapped/canned upto 2.5 Kg | 25% | 25% | 15% | 115.94% |
| 0808.30.90 | Pears, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 25% | 15% | 115.94% |
| 0808.40.10 | Quinces, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 60.00% |
| 0808.40.90 | Quinces, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 60.00% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0809.10.10 | Apricots, Fresh, Wrapped/Canned Upto 2.5kg | 25% | 30% | 15% | 129.38% |
| 0809.10.90 | Apricots, Fresh, NES | 25% | 30% | 15% | 129.38% |
| 0809.21.10 | Sour cherries (Prunus cerasus), Wrapped/canned upto 2.5 Kg | 25% | 30% | 15% | 129.38% |
| 0809.21.90 | Sour cherries (Prunus cerasus), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 30% | 15% | 129.38% |
| 0809.29.10 | Cherries, Other than Sour cherries (Prunus cerasus), Wrapped/canned upto 2.5 Kg | 25% | 30% | 15% | 129.38% |
| 0809.29.90 | Cherries, Other than Sour cherries (Prunus cerasus), EXCL. Wrapped/canned upto 2.5 Kg | 25% | 30% | 15% | 129.38% |
| 0809.30.10 | Peaches, Including Nectarines, Fresh, Wrapped/Canne Upto 2.5kg | 25% | 30% | 15% | 129.38% |
| 0809.30.90 | Peaches, Including Nectarines, Fresh,Nes | 25% | 30% | 15% | 129.38% |
| 0809.40.11 | Plums Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 60.00% |
| 0809.40.19 | Plums EXCL.Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 60.00% |
| 0809.40.91 | Sloes Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 60.00% |
| 0809.40.99 | Sloes EXCL.Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 60.00% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0810.10.10 | Strawberries, Fresh, Wrapped/Canne Upto 2.5kg | 25% | 30% | 15% | 129.38% |
| 0810.10.90 | Strawberries, Fresh, NES | 25% | 30% | 15% | 129.38% |
| 0810.20.10 | Raspberries,Blackberries,Mulberries & Loganberries,Fresh,Wrapped/Cann Upto 2.5kg | 25% | 30% | 15% | 129.38% |
| 0810.20.90 | Raspberries,Blackberries,Mulberries & Loganberries,Fresh, Nes | 25% | 30% | 15% | 129.38% |
| 0810.30.10 | Black, white or red currants and gooseberries Wrapped/canned upto 2.5 Kg | 25% | 30% | 15% | 129.38% |
| 0810.30.90 | Other Black, white or red currants and gooseberries, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 30% | 15% | 129.38% |
| 0810.40.10 | Cranberries, Bilberries.. Etc, Fresh,Wrapped/Canned Upto 2.5kg | 25% | 30% | 15% | 129.38% |
| 0810.40.90 | Cranberries, Bilberries,...Etc. Fres,NES | 25% | 30% | 15% | 129.38% |
| 0810.50.10 | Kiwifruits, Fresh,Wrapped/Canned Upto 2.5kg | 25% | 30% | 15% | 129.38% |
| 0810.50.90 | Kiwifruit, Fresh, NES | 25% | 30% | 15% | 129.38% |
| 0810.60.10 | DURIANS WRAPPED/CANNED Upto 2.5kg | 25% | 30% | 15% | 129.38% |
| 0810.60.90 | DURIANS , NES | 25% | 30% | 15% | 129.38% |
| 0810.70.10 | Persimmons wrapped/canned upto 2.5 Kg | 25% | 30% | 15% | 129.38% |
| 0810.70.90 | Other persimmons, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 30% | 15% | 129.38% |
| 0810.90.10 | Other Fruit, Fresh, Nes,Wrapped/Canned Upto 2.5KG | 25% | 30% | 15% | 129.38% |
| 0810.90.90 | Other Fruit, Fresh, Nes,(Excl. Wrapped/Canned Upto 2.5kg) | 25% | 30% | 15% | 129.38% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0811.10.00 | Fruit and nut, uncooked or cooked.... frozen ..sweetening matter, Strawberries | 25% | 0% | 15% | 85.50% |
| 0811.20.00 | Raspberries, blackberries, mulberries, loganberries, b/w or red...gooseberries | 25% | 0% | 15% | 85.50% |
| 0811.90.00 | Other fruit and nuts, frozen, nes | 25% | 0% | 15% | 85.50% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0812.10.00 | Cherries, Provisionally Preserved, Not For Immediate Consumption | 25% | 0% | 15% | 85.50% |
| 0812.90.00 | Fruit And Nuts,Nes,Provisionally Preserved, Not For Immediate Consumption | 25% | 0% | 15% | 85.50% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0813.10.10 | Dried Apricots,Wrapped/Canned Upto 2.5KG | 25% | 0% | 15% | 85.50% |
| 0813.10.90 | Dried Apricots, NES | 25% | 0% | 0% | 60.00% |
| 0813.20.10 | Dried Prunes,Wrapped/Canned Upto 2.5KG | 25% | 0% | 15% | 85.50% |
| 0813.20.90 | Dried Prunes,NES | 25% | 0% | 0% | 60.00% |
| 0813.30.10 | Dried Apples, Wrapped/Canned Upto 2.5KG | 25% | 0% | 15% | 85.50% |
| 0813.30.90 | Dried Apples, NES | 25% | 0% | 0% | 60.00% |
| 0813.40.10 | Other Dried Fruit, Nes, Wrapped/Canned Upto 2.5KG | 25% | 0% | 15% | 85.50% |
| 0813.40.90 | Other Dried Fruit, Nes, (Excl. Wrapped/Canned Upto 2.5KG) | 25% | 0% | 0% | 60.00% |
| 0813.50.11 | Mix. Of Dried Fruit&Nuts,Having The Essen.Charac.Of Betnut,Wra./Can.Upto 2.5KG | 25% | 0% | 15% | 85.50% |
| 0813.50.19 | Mix. Of Dried Fruit And Nuts,Having The Essential... ,NES | 25% | 0% | 0% | 60.00% |
| 0813.50.91 | Mixtures Of Dried Fruit And Nuts, Nes, Wrapped/Canned Upto 2.5KG | 25% | 0% | 15% | 85.50% |
| 0813.50.99 | Mixtures Of Dried Fruit And Nuts, Nes, (Excl. Wrapped/Canned Upto 2.5KG) | 25% | 0% | 0% | 60.00% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0814.00.00 | Peel Of Citrus Fruit Or Melons, Fresh,Frozen, Dried...Etc. | 25% | 0% | 15% | 85.50% |
141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com