Section II: Vegetable Products
The table below lists every 8-digit Bangladesh HS code in chapter 09, grouped by 4-digit heading. Rates are percentages of the assessable value except where noted. TTI (total tax incidence) is the combined tax as a percentage of the assessable value. Open any code for the full breakdown and a worked example, or calculate your own shipment with the duty calculator.
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0901.11.10 | Coffee, Not Roasted Or Decaffeinated | 25% | 20% | 15% | 89.08% |
| 0901.11.90 | Coffee, Not Roasted Or Decaffeinated | 25% | 0% | 15% | 58.40% |
| 0901.12.10 | Decaffeinated coffee, not roasted,wrapped/cann upto 2.5 KG | 25% | 20% | 15% | 89.08% |
| 0901.12.90 | Decaffeinated coffee, not roasted, Excl warpped/canned | 25% | 0% | 15% | 58.40% |
| 0901.21.10 | Roasted coffee, not decaffeinated,wrapp/cann upto 2.5kg | 25% | 20% | 15% | 89.08% |
| 0901.21.90 | Roasted coffee, not decaffeinated,Excl wrapped canned | 25% | 0% | 15% | 58.40% |
| 0901.22.10 | Roasted, decaffeinated coffee Wrapped/canned upto 2.5 kg | 25% | 20% | 15% | 89.08% |
| 0901.22.90 | Roasted, decaffeinated coffee excl. Wrapped/canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0901.90.10 | Coffee husks and skins,coffee substitutes containing coffee Wrapped/canned upto 2.5 k | 25% | 20% | 15% | 89.08% |
| 0901.90.90 | Coffee husks and skins,coffee substi contain coffee excl. Wrapped/canned upto 2.5 k | 25% | 0% | 15% | 58.40% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0902.10.00 | Green Tea,Whether Or Not Flavoured, In Immediate Packings <=3 Kg | 25% | 20% | 15% | 89.08% |
| 0902.20.00 | Green Tea,Whether Or Not Flavoured, Nes | 25% | 20% | 15% | 89.08% |
| 0902.30.00 | Black Tea Fermented/Partly Fermented,Flavoured Or Not,In Packings Of <=3kg | 25% | 20% | 15% | 89.08% |
| 0902.40.00 | Black Tea Fermented/Partly Fermented,Flavoured Or Not,In Packings Of >3kg | 25% | 20% | 15% | 89.08% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0903.00.00 | Mate | 25% | 0% | 15% | 58.40% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0904.11.10 | Pepper,Neither Crushed Nor Ground, Wrapped/Canned upto 2.5 kg | 25% | 20% | 15% | 89.08% |
| 0904.11.90 | Pepper, Neither Crushed Nor Ground, Nes | 25% | 20% | 0% | 59.50% |
| 0904.12.00 | Pepper, Crushed Or Ground | 25% | 20% | 15% | 89.08% |
| 0904.21.10 | Fruits of the genus Capsicum ...,: Dried or neither crushed or ground, Wrapped/canned up | 25% | 0% | 15% | 58.40% |
| 0904.21.90 | Fruits of the genus Capsicum...,: Dried or neither crushed or ground, EXCL.Wrapped/canne | 10% | 0% | 0% | 15.00% |
| 0904.22.10 | Fruits of the genus Capsicum ...,: crushed or ground, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0904.22.90 | Fruits of the genus Capsicum...,: crushed or ground, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0905.10.10 | Vanilla, Neither crushed or ground, Wrapped/canned upto 2.5 Kg | 15% | 0% | 15% | 46.60% |
| 0905.10.90 | Vanilla, Neither crushed or ground, EXCL. Wrapped/canned upto 2.5 Kg | 15% | 0% | 0% | 23.45% |
| 0905.20.10 | Vanilla, crushed or ground, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0905.20.90 | Vanilla, crushed or ground, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0906.11.10 | Neither crushed nor ground:Cinnamon (Cinnamomum zeylanicum Blume), Wr./Can.upt | 25% | 20% | 15% | 89.08% |
| 0906.11.90 | Neither crushed nor ground:Cinnamon (Cinnamo. Zeylan. Blume), Excl. Wr./Can.up | 25% | 20% | 0% | 59.50% |
| 0906.19.10 | Cinnamon and cinnamon-tree flowers., NES Wrapped/canned upto 2.5 kg | 25% | 20% | 15% | 84.40% |
| 0906.19.90 | Cinnamon and cinnamon-tree flowers., NES Excl. Wrapped/canned upto 2.5 kg | 25% | 20% | 0% | 55.00% |
| 0906.20.00 | Cinnamon And Cinnamon-Tree Flowers, Crushed Or Ground | 25% | 20% | 15% | 89.08% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0907.10.10 | Cloves (whole fruit, cloves and stems), Neither Crushed or ground, Wrapped/canned upto 2 | 25% | 20% | 15% | 89.08% |
| 0907.10.90 | Cloves (whole fruit, cloves and stems), Neither Crushed or ground, EXCL. Wrapped/canned | 25% | 20% | 0% | 59.50% |
| 0907.20.10 | Cloves (whole fruit, cloves and stems), Crushed or ground, Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 89.08% |
| 0907.20.90 | Cloves (whole fruit, cloves and stems), Crushed or ground, EXCL. Wrapped/canned upto 2.5 | 25% | 20% | 0% | 59.50% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0908.11.10 | Nutmeg :Neither Crushed or ground, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0908.11.90 | Nutmeg :Neither Crushed or ground, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0908.12.10 | Nutmeg : Crushed or ground, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0908.12.90 | Nutmeg : Crushed or ground, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0908.21.10 | Mace : Neither Crushed or ground, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0908.21.90 | Mace : Neither Crushed or ground, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0908.22.10 | Mace : Crushed or ground, Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0908.22.90 | Mace : Crushed or ground, EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0908.31.10 | Cardamoms :Neither Crushed or ground. Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 89.08% |
| 0908.31.90 | Cardamoms :Neither Crushed or ground. EXCL. Wrapped/canned upto 2.5 Kg | 25% | 20% | 0% | 59.50% |
| 0908.32.10 | Cardamoms : Crushed or ground. Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 89.08% |
| 0908.32.90 | Cardamoms : Crushed or ground. EXCL. Wrapped/canned upto 2.5 Kg | 25% | 20% | 0% | 59.50% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0909.21.10 | Seeds of coriander : Neither crushed or ground Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0909.21.90 | Seeds of coriander : Neither crushed or ground EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0909.22.10 | Seeds of coriander : Crushed or ground Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0909.22.90 | Seeds of coriander : Crushed or ground EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0909.31.10 | Seeds of Cumin : Neither crushed or ground Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 89.08% |
| 0909.31.90 | Seeds of Cumin : Neither crushed or ground EXCL. Wrapped/canned upto 2.5 Kg | 25% | 20% | 0% | 59.50% |
| 0909.32.10 | Seeds of Cumin : Crushed or ground Wrapped/canned upto 2.5 Kg | 25% | 20% | 15% | 89.08% |
| 0909.32.90 | Seeds of Cumin : Crushed or ground EXCL. Wrapped/canned upto 2.5 Kg | 25% | 20% | 0% | 59.50% |
| 0909.61.10 | Seeds of anise, badian, caraway or fennel; juniper berries : Neither crushed or ground W | 25% | 0% | 15% | 58.40% |
| 0909.61.90 | Seeds of anise, badian, caraway...; juniper berries : Neither crushed or ground EXCL. Wr | 25% | 0% | 0% | 33.75% |
| 0909.62.10 | Seeds of anise, badian, caraway or fennel; juniper berries : Crushed or ground Wr./can u | 25% | 0% | 15% | 58.40% |
| 0909.62.90 | Seeds of anise, badian, caraway...; juniper berries : Crushed or ground EXCL. Wr./can up | 25% | 0% | 0% | 33.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0910.11.10 | Ginger : Neither Crushed or ground Wrapped/canned upto 2.5 Kg | 10% | 0% | 15% | 37.25% |
| 0910.11.90 | Ginger : Neither Crushed or ground EXCL. Wrapped/canned upto 2.5 Kg | 5% | 0% | 0% | 10.00% |
| 0910.12.10 | Ginger : Crushed or ground Wrapped/canned upto 2.5 Kg | 25% | 0% | 15% | 58.40% |
| 0910.12.90 | Ginger : Crushed or ground EXCL. Wrapped/canned upto 2.5 Kg | 25% | 0% | 0% | 33.75% |
| 0910.20.10 | Saffron, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0910.20.90 | Saffron, Nes | 25% | 0% | 0% | 33.75% |
| 0910.30.10 | Turmeric(Curcuma), Wrapped/Canned upto 2.5 kg | 10% | 0% | 15% | 37.25% |
| 0910.30.90 | Turmeric(Curcuma), Nes | 5% | 0% | 0% | 10.00% |
| 0910.91.10 | MIXTURES REFFERED TO IN NOTE 1(B) TO THIS CHAP WRAP/CAN UPTO 2.5 KG | 25% | 0% | 15% | 58.40% |
| 0910.91.90 | Other | 25% | 0% | 15% | 58.40% |
| 0910.99.10 | Other Spices, Nes, Wrapped/Canned upto 2.5 kg | 25% | 0% | 15% | 58.40% |
| 0910.99.90 | Other Spices, Nes, (Excl. Wrapped/Canned upto 2.5 kg) | 25% | 0% | 0% | 33.75% |
141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com